|
![]() |
|
| North Division | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| Winnipeg * | 60 | 40 | 0.600 | - | 2W | 6-4 |
| St Paul | 56 | 44 | 0.560 | 4 | 3W | 8-2 |
| Fargo-Moorhead | 44 | 56 | 0.440 | 16 | 1W | 3-7 |
| Sioux Falls | 42 | 57 | 0.425 | 17.5 | 2L | 2-8 |
| Central Division | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| Wichita * | 55 | 45 | 0.550 | - | 1L | 6-4 |
| Gary SouthShore | 54 | 46 | 0.540 | 1 | 3L | 4-6 |
| Lincoln | 51 | 48 | 0.515 | 3.5 | 2L | 5-5 |
| Sioux City | 51 | 49 | 0.510 | 4 | 2W | 5-5 |
| Kansas City | 48 | 52 | 0.480 | 7 | 1L | 6-4 |
| South Division | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| Grand Prairie * | 64 | 36 | 0.640 | - | 1L | 8-2 |
| Fort Worth | 48 | 52 | 0.480 | 16 | 1L | 6-4 |
| Shreveport-Bossier | 45 | 55 | 0.450 | 19 | 1W | 3-7 |
| Amarillo | 44 | 56 | 0.440 | 20 | 1W | 5-5 |
| El Paso | 37 | 63 | 0.370 | 27 | 1W | 3-7 |

![]() |
U.S. Steel Yard | One Stadium Plaza | Gary, IN 46402 © 2011 SouthShore Baseball, LLC | All Rights Reserved |
![]() |