|
![]() |
|
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Playoffs 2011 | Grand Prairie | 0 | 0 | 3.85 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 3 |
| AA Reg Season 2011 | Grand Prairie | 4 | 3 | 4.12 | 37 | 4 | 0 | 1 | 72 | 54 | 24 | 80 |
| TOTAL | 4 | 3 | 4.12 | 39 | 4 | 0 | 1 | 74.1 | 57 | 25 | 83 | |
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | @Wichita | L 3-5 | - | 0.2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0.364 | 0.400 | 0.333 | 3.86 | 1.710 |
| Sep 2 | Wichita | W 12-11 | - | 1.2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0.167 | 0.167 | 0.200 | 0.00 | 0.600 |
| Aug 29 | Amarillo | L 0-3 | - | 1.0 | 2 | 2 | 3 | 0 | 1 | 0 | 6 | 0.346 | 0.376 | 0.290 | 4.13 | 1.440 |
| Aug 25 | @Shrev Boss | W 12-0 | W | 6.0 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 0.340 | 0.368 | 0.284 | 3.93 | 1.410 |
| Aug 19 | @El Paso | L 1-11 | - | 1.2 | 1 | 1 | 4 | 0 | 0 | 2 | 9 | 0.353 | 0.384 | 0.298 | 4.29 | 1.490 |
| Aug 17 | Fort Worth | L 6-11 | - | 0.2 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0.350 | 0.378 | 0.292 | 4.26 | 1.470 |
| Aug 16 | @Fort Worth | L 3-10 | - | 2.2 | 3 | 3 | 3 | 0 | 2 | 0 | 15 | 0.348 | 0.378 | 0.292 | 4.31 | 1.450 |
| Aug 11 | @K. City | W 8-3 | W | 2.2 | 1 | 1 | 2 | 0 | 2 | 1 | 11 | 0.341 | 0.374 | 0.291 | 4.05 | 1.430 |
| Aug 6 | @Lincoln | W 10-6 | - | 4.0 | 1 | 0 | 3 | 1 | 1 | 4 | 16 | 0.340 | 0.381 | 0.294 | 4.08 | 1.430 |
| Aug 4 | Amarillo | L 4-5 | - | 2.0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0.346 | 0.393 | 0.301 | 4.39 | 1.460 |
| Aug 3 | Amarillo | W 5-4 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.347 | 0.385 | 0.300 | 4.56 | 1.480 |
| Jul 30 | Lincoln | L 1-13 | - | 2.1 | 2 | 2 | 3 | 0 | 2 | 2 | 12 | 0.349 | 0.391 | 0.305 | 4.65 | 1.490 |
| Jul 28 | @Shrev Boss | L 4-5 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.345 | 0.391 | 0.305 | 4.50 | 1.460 |
| Jul 26 | @Shrev Boss | L 4-5 | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.346 | 0.393 | 0.306 | 4.53 | 1.470 |
| Jul 23 | @Amarillo | L 2-3 | L | 2.0 | 2 | 2 | 3 | 0 | 1 | 1 | 9 | 0.350 | 0.401 | 0.313 | 4.66 | 1.490 |
| Jul 20 | @El Paso | L 7-11 | - | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.346 | 0.402 | 0.309 | 4.47 | 1.470 |
| Jul 16 | Wichita | W 6-3 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.361 | 0.421 | 0.323 | 4.79 | 1.570 |
| Jul 12 | Fort Worth | W 7-6 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.363 | 0.424 | 0.325 | 4.83 | 1.590 |
| Jul 10 | @Amarillo | W 12-8 | W | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.363 | 0.429 | 0.329 | 4.95 | 1.600 |
| Jul 9 | @Amarillo | W 17-9 | - | 2.0 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0.370 | 0.442 | 0.340 | 5.21 | 1.660 |
| Jul 4 | @Fort Worth | L 3-6 | - | 1.1 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 0.376 | 0.445 | 0.344 | 5.25 | 1.690 |
| Jun 30 | Shrev Boss | W 3-1 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.373 | 0.426 | 0.340 | 4.93 | 1.670 |
| Jun 25 | El Paso | L 0-14 | L | 4.1 | 4 | 4 | 7 | 0 | 5 | 2 | 23 | 0.381 | 0.434 | 0.348 | 5.08 | 1.720 |
| Jun 19 | El Paso | W 4-1 | W | 6.0 | 1 | 1 | 7 | 0 | 0 | 4 | 26 | 0.356 | 0.417 | 0.341 | 4.60 | 1.570 |
| Jun 14 | @Fort Worth | W 4-2 | - | 3.0 | 2 | 2 | 8 | 0 | 2 | 2 | 17 | 0.377 | 0.446 | 0.361 | 5.40 | 1.670 |
| Jun 11 | @El Paso | W 10-3 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.337 | 0.407 | 0.329 | 5.31 | 1.430 |
| Jun 6 | Amarillo | L 4-5 | - | 3.2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.349 | 0.422 | 0.342 | 5.59 | 1.500 |
| Jun 4 | St Paul | L 4-5 | - | 2.0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 0.400 | 0.486 | 0.397 | 6.89 | 1.850 |
| Jun 3 | St Paul | L 3-6 | - | 1.0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 0.400 | 0.516 | 0.417 | 7.90 | 1.900 |
| Jun 1 | @K. City | W 9-5 | - | 1.0 | 3 | 3 | 4 | 0 | 1 | 1 | 8 | 0.390 | 0.500 | 0.400 | 7.82 | 1.820 |
| May 30 | @K. City | W 5-2 | - | 1.1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 0.353 | 0.490 | 0.375 | 6.17 | 1.540 |
| May 28 | Shrev Boss | W 5-3 | - | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0.356 | 0.444 | 0.381 | 6.10 | 1.550 |
| May 27 | Shrev Boss | W 13-12 | - | 1.1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 0.325 | 0.400 | 0.351 | 5.79 | 1.390 |
| May 25 | @S. City | W 5-3 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.303 | 0.394 | 0.333 | 5.63 | 1.250 |
| May 24 | @S. City | W 7-2 | - | 1.2 | 2 | 2 | 3 | 0 | 0 | 1 | 7 | 0.333 | 0.433 | 0.370 | 6.43 | 1.430 |
| May 22 | @K. City | W 8-4 | - | 1.2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0.304 | 0.348 | 0.350 | 5.06 | 1.310 |
| May 18 | Lincoln | L 1-8 | - | 2.0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 0.333 | 0.389 | 0.400 | 7.36 | 1.640 |
| May 13 | Gary | L 2-5 | L | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 7 | 0.333 | 0.333 | 0.429 | 16.20 | 1.800 |
| May 12 | Gary | L 7-8 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 |

![]() |
U.S. Steel Yard | One Stadium Plaza | Gary, IN 46402 © 2011 SouthShore Baseball, LLC | All Rights Reserved |
![]() |