|
![]() |
|
| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Winnipeg | - | 275,521 | 48 | 5,740 |
| Kansas City | - | 261,115 | 50 | 5,222 |
| St Paul | - | 240,206 | 48 | 5,004 |
| Fargo-Moorhead | - | 175,918 | 49 | 3,590 |
| El Paso | - | 172,742 | 50 | 3,455 |
| Lincoln | - | 157,647 | 48 | 3,284 |
| Gary SouthShore | - | 157,676 | 49 | 3,218 |
| Wichita | - | 159,239 | 50 | 3,185 |
| Amarillo | - | 138,865 | 49 | 2,834 |
| Grand Prairie | - | 117,861 | 49 | 2,405 |
| Fort Worth | - | 108,020 | 50 | 2,160 |
| Sioux Falls | - | 76,549 | 49 | 1,562 |
| Sioux City | - | 64,000 | 49 | 1,306 |
| Shreveport-Bossier | - | 56,910 | 48 | 1,186 |
| TOTALS: | 0 | 2,162,269 | 686 | 3,152 |

![]() |
U.S. Steel Yard | One Stadium Plaza | Gary, IN 46402 © 2011 SouthShore Baseball, LLC | All Rights Reserved |
![]() |